Details on Fruit Picking: Varieties and Seasons
Below is a chart outlining the different varieties of fruits available in the Kasumigaura orchards, as well as their corresponding seasons. Make great use of this information and plan your own fruit picking expedition today!
※Note that the length of each season may be altered slightly due to unpredictable climate.
Classification | Variety | April | May | June | July | August | September | October | November | December | ||||||||||||||||||
Blueberry | ||||||||||||||||||||||||||||
Pear | Kosui | |||||||||||||||||||||||||||
Hosui | ||||||||||||||||||||||||||||
Niitaka | ||||||||||||||||||||||||||||
Chestnut | Omine | |||||||||||||||||||||||||||
Tsukuba | ||||||||||||||||||||||||||||
Rihei | ||||||||||||||||||||||||||||
Ganne | ||||||||||||||||||||||||||||
Grape | Kyoho | |||||||||||||||||||||||||||
Classification | Variety | April | May | June | July | August | September | October | November | December | ||||||||||||||||||
Persimmon | Nishimura | |||||||||||||||||||||||||||
Matsumoto | ||||||||||||||||||||||||||||
Fuyu | ||||||||||||||||||||||||||||
Apple | Yoko | |||||||||||||||||||||||||||
Orin | ||||||||||||||||||||||||||||
Fuji | ||||||||||||||||||||||||||||
Strawberry | Nyoho | |||||||||||||||||||||||||||
Tochiotome | ||||||||||||||||||||||||||||
Hitachihime |
Classification | Variety | January | February | March | ||||||
Blueberry | ||||||||||
Pear | Kosui | |||||||||
Hosui | ||||||||||
Niitaka | ||||||||||
Chestnut | Omine | |||||||||
Tsukuba | ||||||||||
Rihei | ||||||||||
Ganne | ||||||||||
Grape | Kyoho | |||||||||
Classification | Variety | January | February | March | ||||||
Persimmon | Nishimura | |||||||||
Matsumoto | ||||||||||
Fuyu | ||||||||||
Apple | Yoko | |||||||||
Orin | ||||||||||
Fuji | ||||||||||
Strawberry | Nyoho | |||||||||
Tochiotome | ||||||||||
Hitachihime |
- 2012年11月5日
- 印刷する